Maths Boot Camp can be carried out in class with your teacher, or on your own at home: Instructions
All links lead to high quality activities/learning zones on reputable sites such as the BBC - Compare4Kids does not claim creative credit for any of these activities. Please note: the "Today's Warm Ups" are designed as just that - warm-ups - and are not always related to the topic of that day.
To put a link on your website to make Maths Boot Camp easier to find, click here to find out how.
Please note: The first 6 days only of Maths Boot Camp are free. Read more, FAQs and subscribe.
All links lead to high quality activities/learning zones on reputable sites such as the BBC - Compare4Kids does not claim creative credit for any of these activities. Please note: the "Today's Warm Ups" are designed as just that - warm-ups - and are not always related to the topic of that day.
To put a link on your website to make Maths Boot Camp easier to find, click here to find out how.
Please note: The first 6 days only of Maths Boot Camp are free. Read more, FAQs and subscribe.
Week 1
DAY 1
Addition
Addition
| SATS questions | ||
|---|---|---|
| Year | Test A | Test B |
| '03 | 1,9 | 2,20 |
| '04 | 1 | 5 |
| '05 | 2,8 | 2,6 |
| '06 | 5,18 . |
2,4 . |
| '07 | 1,2 | 3,12 |
| '08 | 3 | |
| '09 | 2 | |
| '10 | 14,17 | . |
DAY 2
Subtraction
Subtraction
| SATS questions | ||
|---|---|---|
| Year | Test A | Test B |
| '03 | 5 | 1,11 |
| '04 | 1,8 | 19 |
| '05 | 1 | |
| '06 | 10 . |
1,2 . |
| '07 | ||
| '08 | ||
| '09 | 14 | |
| '10 | 7,9 | . |
DAY 3
Multiplication
Multiplication
| SATS questions | ||
|---|---|---|
| Year | Test A | Test B |
| '03 | 1,13 | 1,4,13 |
| '04 | 1,6,14,17 | 5,6,7,14 |
| '05 | 20 | 6,17,20 |
| '06 | 4 . |
1,2 . |
| '07 | 1,11,15 | 19,24 |
| '08 | 2,8,10,16 | 9,19,22 |
| '09 | 12,19 | 1,14 |
| '10 | 11,14,23 | 8 . |
DAY 4
Division
Division
- Learn about division
- ÷ by 10, 100 & 1000
- Divide lesson I
- Divide lesson II
- Number line division
- Division - chunking
- Division square
- Divide & score goals
- Sum sense division
- Dartboard division
- Division factory
- ÷ and x quiz
- ÷ & remainders
- Fridge magnet ÷
- Division game
- Division quiz
- ÷ Math Magician
- Amoeba ÷ game
- Dividerama!
- Written ÷ quiz
- ÷ problem solving
- ÷ problems - quiz
| SATS questions | ||
|---|---|---|
| Year | Test A | Test B |
| '03 | 22 | 1 |
| '04 | 6,21 | 19 |
| '05 | 5 | |
| '06 | 4,22 . |
2 . |
| '07 | 20 | 12 |
| '08 | 8,13 | |
| '09 | 7 | 16 |
| '10 | . |
|
DAY 5
Number systems
Number systems
- Simple place value
- Up to 100 thousands
- Place value game
- Place value puzzler
- Place value charts
- Partitioning grid
- Common mistakes
- 7 digit numbers
- Drag the number
- Rounding factsheets
- Rounding
- Rounding flashcards
- Rounding off
- Rounding up to 1000
- Quiz
Greater & less than
Prime factors
Square numbers
| SATS questions | ||
|---|---|---|
| Year | Test A | Test B |
| '03 | 4,16 | |
| '04 | 12 | 1,21 |
| '05 | 12,19 | 16 |
| '06 | 13 | 10,20 23 |
| '07 | 1 | |
| '08 | 1,8,12 | |
| '09 | 18 | 2,19 |
| '10 | 2 | 1,12,22 23 |
Week 2
DAY 6
Fractions part I
Fractions part I
- Fraction lesson
- Fractions - learn
- Fraction factsheets
- Adding fractions
- Fraction games
- Fractions game
- Fraction monkeys
- Fraction quiz
- Fraction parts
- Fraction parts - quiz
- Count on in fractions
- Fractions of number
- Fraction of a number
- Fraction of number
- Add fractions = 1
- + and - fractions
- Ascending order
- Adding fractions
- Fraction quizzes
- Dolphin fractions
- Soccer shootout
| SATS questions | ||
|---|---|---|
| Year | Test A | Test B |
| '03 | 9,24 | 19 |
| '04 | ||
| '05 | 22 | |
| '06 | 3,20 | 14 |
| '07 | ||
| '08 | ||
| '09 | 9 | 15 |
| '10 | 7,20 | |
DAY 7
Fractions part II
Fractions part II
- Fractions of shapes
- Shade the fraction
- Fractions of shapes
- Pizza fractions
- Fraction flags
- Fractions - learning
- Simplifying facts
- Simplifying fractions
- Compare fractions
- Compare fractions
- Comparing fractions
- Equivalent fractions
- Equivalent bar
- Equivalent fractions
- Equivalent fractions
- Make a match
- Baked fractions
- Renaming fractions
- Fraction activities
- Fraction frenzy
- Fractions quiz
| SATS questions | ||
|---|---|---|
| Year | Test A | Test B |
| '03 | ||
| '04 | ||
| '05 | ||
| '06 | ||
| '07 | ||
| '08 | ||
| '09 | ||
| '10 | ||
DAY 8
Decimals
Decimals
| SATS questions | ||
|---|---|---|
| Year | Test A | Test B |
| '03 | ||
| '04 | ||
| '05 | ||
| '06 | ||
| '07 | ||
| '08 | ||
| '09 | ||
| '10 | ||
DAY 9
Percentages
Percentages
| SATS questions | ||
|---|---|---|
| Year | Test A | Test B |
| '03 | ||
| '04 | ||
| '05 | ||
| '06 | ||
| '07 | ||
| '08 | ||
| '09 | ||
| '10 | ||
DAY 10
½ ⇒ 0.5 ⇒ 50%
½ ⇒ 0.5 ⇒ 50%
Ratio & proportion
| SATS questions | ||
|---|---|---|
| Year | Test A | Test B |
| '03 | ||
| '04 | ||
| '05 | ||
| '06 | ||
| '07 | ||
| '08 | ||
| '09 | ||
| '10 | ||
Week 3
DAY 11
Measurements
Measurements
| SATS questions | ||
|---|---|---|
| Year | Test A | Test B |
| '03 | ||
| '04 | ||
| '05 | ||
| '06 | ||
| '07 | ||
| '08 | ||
| '09 | ||
| '10 | ||
DAY 12
Area & Perimeter
Area & Perimeter
| SATS questions | ||
|---|---|---|
| Year | Test A | Test B |
| '03 | ||
| '04 | ||
| '05 | ||
| '06 | ||
| '07 | ||
| '08 | ||
| '09 | ||
| '10 | ||
DAY 13
Weight & Capacity
Weight & Capacity
| SATS questions | ||
|---|---|---|
| Year | Test A | Test B |
| '03 | ||
| '04 | ||
| '05 | ||
| '06 | ||
| '07 | ||
| '08 | ||
| '09 | ||
| '10 | ||
DAY 14
Time
Time
- Time factsheets
- Stop the clock 1
- Stop the clock 2
- Stop the clock 3
- Stop the clock 4
- Stop the clock 5
- Hickory clock
- Clockwise
- Telling the time
- Difference between
- Elapsed time
- Crazy clock - game
- Matching time
- Snap!
- Time & dates
- Forward in time
- Greater/less than
- Journey times: learn
- Timetable factsheets
- Reading timetables
- Train times
- Timetable problems
| SATS questions | ||
|---|---|---|
| Year | Test A | Test B |
| '03 | ||
| '04 | ||
| '05 | ||
| '06 | ||
| '07 | ||
| '08 | ||
| '09 | ||
| '10 | ||
DAY 15
Money
Money
| SATS questions | ||
|---|---|---|
| Year | Test A | Test B |
| '03 | ||
| '04 | ||
| '05 | ||
| '06 | ||
| '07 | ||
| '08 | ||
| '09 | ||
| '10 | ||
Week 4
DAY 16
Shapes
Shapes
- Learn about shapes
- Shape revision
- 2D Shape facts
- 2D Shape quiz
- Shapes quiz
- 2D shapes game
- Sort right angles
- Triangle sort
- Virtual pinboard
- Quadrilaterals
- Quadrilaterals Quest
- Quadrilaterals game
- Polygon sort
- 3D shape properties
- Sorting 3D shapes
- Label 3D shape
- 3D shape match
- 3D investigation
- Polyhedron test
- Nets of shapes
- Unfolding - nets
- Nets of a cube
- Congruent shapes
- Point out the view
| SATS questions | ||
|---|---|---|
| Year | Test A | Test B |
| '03 | ||
| '04 | ||
| '05 | ||
| '06 | ||
| '07 | ||
| '08 | ||
| '09 | ||
| '10 | ||
DAY 17
Transformation
Transformation
| SATS questions | ||
|---|---|---|
| Year | Test A | Test B |
| '03 | ||
| '04 | ||
| '05 | ||
| '06 | ||
| '07 | ||
| '08 | ||
| '09 | ||
| '10 | ||
DAY 18
Symmetry
Symmetry
| SATS questions | ||
|---|---|---|
| Year | Test A | Test B |
| '03 | ||
| '04 | ||
| '05 | ||
| '06 | ||
| '07 | ||
| '08 | ||
| '09 | ||
| '10 | ||
DAY 19
Angles
Angles
| SATS questions | ||
|---|---|---|
| Year | Test A | Test B |
| '03 | ||
| '04 | ||
| '05 | ||
| '06 | ||
| '07 | ||
| '08 | ||
| '09 | ||
| '10 | ||
DAY 20
Grids & Coordinates
Grids & Coordinates
| SATS questions | ||
|---|---|---|
| Year | Test A | Test B |
| '03 | ||
| '04 | ||
| '05 | ||
| '06 | ||
| '07 | ||
| '08 | ||
| '09 | ||
| '10 | ||
Week 5
DAY 21
Graphs & data
Graphs & data
- Graphs video
- Line graphs: learn
- Parts of a line graph
- Interpreting data
- Handling data - quiz
- What weather?
- Pie chart lesson
- Create a graph
- Bar charts
- Bar graph sorter
- Bar graph questions
- Whodunnit database
- Data picking
- Grow a plant
- Interpret data:play
- Interpret data:quiz
- Match the data
- Archimedes
- Theme park data
Sorting data
| SATS questions | ||
|---|---|---|
| Year | Test A | Test B |
| '03 | ||
| '04 | ||
| '05 | ||
| '06 | ||
| '07 | ||
| '08 | ||
| '09 | ||
| '10 | ||
DAY 22
Mode/median/mean
Mode/median/mean
| SATS questions | ||
|---|---|---|
| Year | Test A | Test B |
| '03 | ||
| '04 | ||
| '05 | ||
| '06 | ||
| '07 | ||
| '08 | ||
| '09 | ||
| '10 | ||
DAY 23
Probability
Probability
| SATS questions | ||
|---|---|---|
| Year | Test A | Test B |
| '03 | ||
| '04 | ||
| '05 | ||
| '06 | ||
| '07 | ||
| '08 | ||
| '09 | ||
| '10 | ||
DAY 24
Number Order
Number Order
- Number line
- Number lines
- Find this number
- Wash line
- Ordering decimals
- Order the numbers
- Negative numbers
- Ordering numbers
- Pin point the number
- Number patterns
- Missing number
- Lots of sequences!
- Number cracker
- Open the safe
- Ducks digits
- 4 digit sequencer
- Sequences
- Number patterns
- Complete: patterns
- Spooky sequences
- Quiz
Number patterns/sequences
| SATS questions | ||
|---|---|---|
| Year | Test A | Test B |
| '03 | ||
| '04 | ||
| '05 | ||
| '06 | ||
| '07 | ||
| '08 | ||
| '09 | ||
| '10 | ||
DAY 25
Problem solving
Problem solving
- Read and learn
- Missing dice mystery
- Handshake puzzle
- Trainers challenge
- Tran towers
- Help Sam
- Number puzzle
- Using + to solve
- Using - to solve
- Problem sums
- Tower of Hanoi
- Calculator problems
- Calculator problems
- Word problems 1
- Word problems 2
- Word problems 3
- Word problems 4
- Word problems 5
- Word problems 6
- Word problems 7
- Word problems 8
- Word problems 9
- Word problems 10
| SATS questions | ||
|---|---|---|
| Year | Test A | Test B |
| '03 | ||
| '04 | ||
| '05 | ||
| '06 | ||
| '07 | ||
| '08 | ||
| '09 | ||
| '10 | ||
© Copyright 2009-2011, Compare 4 Kids
Please report any broken links to sats@compare4kids.co.uk
(Please note: some links do not open in Firefox. Try opening in Internet Explorer before reporting.)
(Please note: some links do not open in Firefox. Try opening in Internet Explorer before reporting.)
If you would like to link to us to make Maths Boot Camp more readily available to your web visitors (or teachers and children if you are a school), please click here to find out how to do so.
We would love to hear your feedback on Maths Boot Camp. Perhaps you can think of ways we can make it better, or maybe you're a teacher and it's made your life a little easier...we'd love to hear from you, whether you're a parent, teacher, pupil, or anyone else involved with SATs!
You can email us at sats@compare4kids.co.uk
We would love to hear your feedback on Maths Boot Camp. Perhaps you can think of ways we can make it better, or maybe you're a teacher and it's made your life a little easier...we'd love to hear from you, whether you're a parent, teacher, pupil, or anyone else involved with SATs!
You can email us at sats@compare4kids.co.uk


